Rob's Parts
See More
About Us
Contact Us



Home » Wheels, Tires & Parts

Black Front Kidney Grille 1
Black Front Kidney Grille 2
Black Front Kidney Grille 3

Black Front Kidney Grille

Part Number: RP7712

Description details will go here and can be anything and also can be updated on the admin section, description details will go here and can be anything and also can be updated on the admin section, description details will go here and can be anything and also can be updated on the admin section.

$79.00


Compatibility

Year Make Model Trim Engine
2013 BMW 325i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 325i Base Convertible 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 325i Base Convertible 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 325i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 325i Base Coupe 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 325i Base Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 325i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 325i Base Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 325i Base Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 325i Edition Exclusive Convertible 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 325i Edition Exclusive Convertible 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 325i Edition Exclusive Coupe 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 325i Edition Exclusive Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 325i M Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 325i M Sport Convertible 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 325i M Sport Convertible 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 325i M Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 325i M Sport Coupe 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 325i M Sport Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 325i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 325i M Sport Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2013 BMW 325i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i Base Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i Base Convertible 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Base Convertible 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i Base Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i Base Coupe 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Base Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i Base Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Base Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i Business Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Edition Exclusive Convertible 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Edition Exclusive Convertible 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i Edition Exclusive Coupe 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Edition Exclusive Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i Exclusive Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i M Sport Convertible 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i M Sport Convertible 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i M Sport Convertible 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i M Sport Coupe 2-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i M Sport Coupe 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i M Sport Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i M Sport Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i Navi Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Premium Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Progressive Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i Sport Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 325i Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 325i Base Convertible 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i Base Convertible 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 325i Base Coupe 2-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i Base Coupe 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 325i Base Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i Base Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 325i Business Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i Exclusive Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i M Sport Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2011 BMW 325i Navi Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i Premium Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i Progresive Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2011 BMW 325i Sport Sedan 4-Door 2.5L 2497CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2010 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
2009 BMW 325i Base Sedan 4-Door 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated






COPYRIGHT © 2026 ROBSPARTS.COM     |     ALL RIGHTS RESERVED     |     WEBSITE DEVELOPED BY EMSAR DESIGN LTD
                           

COPYRIGHT © 2026 ROB'S PARTS
ALL RIGHTS RESERVED